Forex precisely known as foreign exchange is an over the counter market. Where traders can buy, sell, exchange, and speculate money on
current or determined prices with the longing to procure profit.
Check out the best Forex products to enhance your trading experience now!
symbol | Spread as Low as | short | Long | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|
CADCHF | 1.1 | -8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CADJPY | 2.2 | -17.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CHFJPY | 1.8 | -10.5 | -1.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURCAD | 1.3 | -2.3 | -6 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURCHF | 1.6 | -9.8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURGBP | 1.4 | 0 | -5.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURJPY | 1.5 | -21.2 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURUSD | 0.9 | 0 | -7.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPCAD | 1.6 | -10.7 | -0.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPCHF | 1.4 | -16.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPJPY | 1.3 | -38.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPUSD | 1 | -3.8 | -3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCAD | 1.1 | -8.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCHF | 1.1 | -12.7 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDJPY | 1.1 | -29.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
symbol | Spread as Low as | short | Long | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|
CADCHF | 0.9 | -8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CADJPY | 0.8 | -17.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CHFJPY | 0.8 | -10.5 | -1.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURCAD | 0.9 | -2.3 | -6 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURCHF | 0.8 | -9.8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURGBP | 0.9 | 0 | -5.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURJPY | 0.8 | -21.2 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURUSD | 0.6 | 0 | -7.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPCAD | 0.9 | -10.7 | -0.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPCHF | 0.9 | -16.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPJPY | 0.6 | -38.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPUSD | 0.6 | -3.8 | -3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCAD | 0.9 | -8.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCHF | 0.9 | -12.7 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDJPY | 1.4 | -29.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
symbol | Spread as Low as | short | Long | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|
CADCHF | 0.3 | -8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CADJPY | 0.3 | -17.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CHFJPY | 0.3 | -10.5 | -1.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURCAD | 0.3 | -2.3 | -6 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURCHF | 0.3 | -9.8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURGBP | 0.2 | 0 | -5.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURJPY | 0.2 | -21.2 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURUSD | 0.2 | 0 | -7.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPCAD | 0.2 | -10.7 | -0.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPCHF | 0.3 | -16.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPJPY | 0.3 | -38.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPUSD | 0.3 | -3.8 | -3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCAD | 0.4 | -8.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCHF | 0.4 | -12.7 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDJPY | 0.6 | -29.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
symbol | Spread as Low as | short | Long | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|
CADCHF | 2.4 | -8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CADJPY | 3 | -17.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CHFJPY | 3.3 | -10.5 | -1.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURCAD | 3 | -2.3 | -6 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURCHF | 2.7 | -9.8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURGBP | 2.2 | 0 | -5.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURJPY | 2.6 | -21.2 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURUSD | 1.6 | 0 | -7.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPCAD | 4 | -10.7 | -0.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPCHF | 3.2 | -16.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPJPY | 3.9 | -38.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPUSD | 2.2 | -3.8 | -3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCAD | 2.6 | -8.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCHF | 2.2 | -12.7 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDJPY | 1.9 | -29.5 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
symbol | Spread as Low as | short | Long | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|
AUDCHF | 2.6 | -7.6 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDJPY | 2.4 | -16.4 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDNZD | 2.9 | -7.2 | -3.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDSGD | 3.2 | -5.6 | -2.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDUSD | 1.6 | -1.2 | -3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CHFSGD | 4.3 | 0 | -20 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURAUD | 2 | -0.7 | -9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURHUF | 26 | -14.7 | -90.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURNOK | 22.6 | -30 | -84.1 | 04:05:00 | 23:57:59 | - |
EURNZD | 2.7 | 0 | -11.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURPLN | 25.8 | 0 | -58.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURSGD | 3.4 | -6.4 | -7.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURZAR | 140 | -14.7 | -428.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPAUD | 2.9 | -7.7 | -2.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPNZD | 4.5 | -9.6 | -3.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPSGD | 3.6 | -15.1 | -3.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPZAR | 120 | 0 | -350.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDCAD | 2.6 | -3.9 | -0.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDCHF | 3 | -7.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDJPY | 2.1 | -16.7 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDUSD | 1.8 | -0.9 | -2.6 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
SGDJPY | 3 | -14.8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCNH | 27 | -115.6 | -10.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCZK | 452 | -9.3 | -14.7 | 01:05:00 | 23:57:59 | - |
USDDKK | 17.9 | -69.4 | -4.1 | 04:05:00 | 23:57:59 | - |
USDHKD | 33.8 | -59.6 | -29.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDHUF | 31.2 | -2 | -71.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDMXN | 44 | 0 | -533 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDNOK | 23.7 | -67.9 | -33.8 | 04:05:00 | 23:57:59 | - |
USDPLN | 25.8 | -12.4 | -42.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDRUB | 2768 | -19.4 | -2021 | 10:05:00 | 17:54:59 | - |
USDSEK | 400 | -106.3 | -4.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDSGD | 5.4 | -12.9 | -1.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDTHB | 1 | -10.2 | -5.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDTRY | 502.7 | 0 | -2984.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDZAR | 50 | -37.1 | -365 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
ZARJPY | 3 | -13.3 | -0.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
symbol | Spread as Low as | short | Long | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|
AUDCAD | 1.9 | -3.9 | -3.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDCHF | 2.2 | -7.6 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDJPY | 2.4 | -16.4 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDNZD | 2.9 | -7.2 | -3.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDSGD | 3.2 | -5.6 | -2.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDUSD | 1.6 | -1.2 | -3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CHFSGD | 4.3 | 0 | -20 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURAUD | 2 | -0.7 | -9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURHUF | 26 | -14.7 | -90.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURNOK | 22.6 | -30 | -84.1 | 04:05:00 | 23:57:59 | - |
EURNZD | 2.7 | 0 | -11.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURPLN | 25.8 | 0 | -58.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURSGD | 3.4 | -6.4 | -7.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURZAR | 140 | -14.7 | -428.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPAUD | 2.9 | -7.7 | -2.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPNZD | 4.5 | -9.6 | -3.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPSGD | 3.6 | -15.1 | -3.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPZAR | 120 | 0 | -350.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDCAD | 2.6 | -3.9 | -0.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDCHF | 3 | -7.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDJPY | 2.1 | -16.7 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDUSD | 1.8 | -0.9 | -2.6 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
SGDJPY | 3 | -14.8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCNH | 27 | -115.6 | -10.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCZK | 452 | -9.3 | -14.7 | 01:05:00 | 23:57:59 | - |
USDDKK | 17.9 | -69.4 | -4.1 | 04:05:00 | 23:57:59 | - |
USDHKD | 33.8 | -59.6 | -29.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDHUF | 31.2 | -2 | -71.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDMXN | 44 | 0 | -533 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDNOK | 23.7 | -67.9 | -33.8 | 04:05:00 | 23:57:59 | - |
USDPLN | 25.8 | -12.4 | -42.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDRUB | 2768 | -19.4 | -2021 | 10:05:00 | 17:54:59 | - |
USDSEK | 400 | -106.3 | -4.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDSGD | 5.4 | -12.9 | -1.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDTHB | 1 | -10.2 | -5.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDTRY | 502.7 | 0 | -2984.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDZAR | 50 | -37.1 | -365 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
ZARJPY | 3 | -13.3 | -0.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
symbol | Spread as Low as | short | Long | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|
AUDCAD | 1.1 | -3.9 | -3.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDCHF | 1 | -7.6 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDJPY | 1 | -16.4 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDNZD | 0.6 | -7.2 | -3.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDSGD | 1 | -5.6 | -2.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDUSD | 1 | -1.2 | -3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CHFSGD | 1.7 | 0 | -20 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURAUD | 1 | -0.7 | -9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURHUF | 22.3 | -14.7 | -90.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURNOK | 7.1 | -30 | -84.1 | 04:05:00 | 23:57:59 | - |
EURNZD | 1 | 0 | -11.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURPLN | 1.4 | 0 | -58.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURSGD | 1.3 | -6.4 | -7.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURZAR | 50 | -14.7 | -428.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPAUD | 1 | -7.7 | -2.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPNZD | 0.9 | -9.6 | -3.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPSGD | 1.6 | -15.1 | -3.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPZAR | 85 | 0 | -350.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDCAD | 1 | -3.9 | -0.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDCHF | 1 | -7.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDJPY | 0.9 | -16.7 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDUSD | 0.8 | -0.9 | -2.6 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
SGDJPY | 1 | -14.8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCNH | 7 | -115.6 | -10.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCZK | 232 | -9.3 | -14.7 | 01:05:00 | 23:57:59 | - |
USDDKK | 3.3 | -69.4 | -4.1 | 04:05:00 | 23:57:59 | - |
USDHKD | 6.2 | -59.6 | -29.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDHUF | 1.5 | -2 | -71.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDMXN | 10 | 0 | -533 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDNOK | 0.9 | -67.9 | -33.8 | 04:05:00 | 23:57:59 | - |
USDPLN | 1.3 | -12.4 | -42.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDRUB | 2765 | -19.4 | -2021 | 10:05:00 | 17:54:59 | - |
USDSEK | 290 | -106.3 | -4.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDSGD | 1 | -12.9 | -1.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDTHB | 1 | -10.2 | -5.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDTRY | 262.7 | 0 | -2984.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDZAR | 40 | -37.1 | -365 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
ZARJPY | 1 | -13.3 | -0.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
symbol | Spread as Low as | short | Long | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|
AUDCAD | 2.9 | -3.9 | -3.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDCHF | 3.2 | -7.6 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDJPY | 2.8 | -16.4 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDNZD | 4 | -7.2 | -3.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDSGD | 4.2 | -5.6 | -2.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
AUDUSD | 2 | -1.2 | -3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
CHFSGD | 5.6 | 0 | -20 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURAUD | 3 | -0.7 | -9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURHUF | 47.1 | -14.7 | -90.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURNOK | 71.9 | -30 | -84.1 | 04:05:00 | 23:57:59 | - |
EURNZD | 4.5 | 0 | -11.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURPLN | 61.6 | 0 | -58.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURSGD | 4.7 | -6.4 | -7.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
EURZAR | 159.9 | -14.7 | -428.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPAUD | 4.2 | -7.7 | -2.4 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPNZD | 6 | -9.6 | -3.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPSGD | 5.5 | -15.1 | -3.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
GBPZAR | 213.7 | 0 | -350.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDCAD | 3.7 | -3.9 | -0.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDCHF | 3.4 | -7.1 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDJPY | 2.5 | -16.7 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
NZDUSD | 2.4 | -0.9 | -2.6 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
SGDJPY | 4.4 | -14.8 | 0 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCNH | 18.4 | -115.6 | -10.2 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDCZK | 45.9 | -9.3 | -14.7 | 01:05:00 | 23:57:59 | - |
USDDKK | 20.8 | -69.4 | -4.1 | 04:05:00 | 23:57:59 | - |
USDHKD | 32 | -59.6 | -29.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDHUF | 40.5 | -2 | -71.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDMXN | 60.4 | 0 | -533 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDNOK | 72.1 | -67.9 | -33.8 | 04:05:00 | 23:57:59 | - |
USDPLN | 40.6 | -12.4 | -42.9 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDRUB | 632 | -19.4 | -2021 | 10:05:00 | 17:54:59 | - |
USDSEK | 400 | -106.3 | -4.3 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDSGD | 6.8 | -12.9 | -1.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDTHB | 2.2 | -10.2 | -5.8 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDTRY | 450 | 0 | -2984.5 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
USDZAR | 119 | -37.1 | -365 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
ZARJPY | 4.3 | -13.3 | -0.1 | 00:05:00 | 23:57:59 | 00:00:00-00:01:59 |
2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
3. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted on market close Friday.
Account base currency: USD
Position: Open 1 lot BUY EURUSD at 1.11445
1 Lot size: 100,000 units
Leverage limit: 1:400
Notional value is: 1 X 100,000 X 1.11445 = 111445 USD
Margin required is: 111445 USD / 400 = 278.61 USD