Account Types | CENT | Prime | Platinum | Royal | Power-Up Bonus |
Trading Platforms: | MT4, MT5, Web Trader | MT4, MT5, Web Trader | MT4, MT5, Web Trader | MT4, MT5, Web Trader | MT4, MT5, Web Trader |
Spreads Types: | Variable | Variable | Variable | Variable | Variable |
Spreads Pips: | 1.2 Pip | 0.9 Pip | 0.6 Pip | 0.2 Pip | 1.2 Pip |
Account Currency: | USD | USD | USD | USD | USD |
Contract Size: | 1 lot = 1000 units | 1 lot = 100 000 units | 1 lot = 100 000 units | 1 lot = 100 000 units | 1 lot = 100 000 units |
Trading Instruments: * | All Available (full list) | All Available (full list) | All Available (full list) | All Available (full list) | All Available (full list) |
Minimum deposit: | 10$ | 10$ | 200$ | 10,000$ | 50$ |
Minimum trade size (Lots): | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot |
Maximum Leverage: ** | leverage 1000:1 | leverage 1000:1 | leverage 1000:1 | leverage 400:1 | leverage 500:1 |
Trade size increment: | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Total Trade Size (Lots): | 60 Standard lots per position | 60 Standard lots per position | 60 Standard lots per position | 60 Standard lots per position | |
Max Simultaneous Open Orders: | 150 | 500 | 500 | 500 | 500 |
Margin Call: | 60% | 60% | 60% | 60% | 60% |
Stop Out Level: | 30% | 30% | 30% | 30% | 30% |
Market Execution: | Market | Market | Market | Market | Market |
Personal Account Manager: | Yes | Yes | Yes | Yes | Yes |
Fifth Decimal: | Yes | Yes | Yes | Yes | Yes |
Commission for forex pairs: | No | No | No | 2$ | No |
Flexible Bonus Offerings: *** | No | Yes | no | no | Yes |
Personalised Service: | Yes | Yes | Yes | Yes | Yes |
Swap free: **** | Yes | Yes | Yes | Yes | Yes |
IB Commission | need to discuss | 7$ | 7$ | 2$ | 7$ |
The Islamic Account is available for clients of Muslim faith only.
A Carry charge is applied on selected currency pairs when holding overnight positions beyond a 15 – day period.
The Company reserves the right to revoke the Islamic Account status granted to any trading account.