FOREX TRADING
forex
Forex precisely known as foreign exchange is an over the counter market. Where traders can buy, sell, exchange, and speculate money on
current or determined prices with the longing to procure profit.
Check out the best Forex products to enhance your trading experience now!
Forex Trading Products Specification
Symbol | Description | Contract Size | Digits | Margin Percentage | Swap Short | Swap Long | Spread | Trading Session (Server time) |
---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 5 | 100% | -1.6 | -5.7 | 2.3 | 00:05 -23:55 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0.7 | 100% | -5.83 | 0.7 | 2.2 | 00:05 -23:55 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 3 | 100% | -5.2 | -1.2 | 2.1 | 00:05 -23:55 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 5 | 100% | -3.9 | -5.9 | 2.1 | 00:05 -23:55 |
AUDUSD | Australian Dollar vs United States Dollar | 100000 | 5 | 100% | 0.2 | -4.3 | 1.3 | 00:05 -23:55 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 5 | 100% | -7.7 | 2.3 | 2.3 | 00:05 -23:55 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 3 | 100% | -6.1 | -0.7 | 2.6 | 00:05 -23:55 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 | 3 | 100% | -1.6 | -5.5 | 2.3 | 00:05 -23:55 |
EURAUD | Euro vs Australian Dollar | 100000 | 5 | 100% | -1.6 | -13.4 | 2.1 | 00:05 -23:55 |
EURCAD | Euro vs Canadian Dollar | 100000 | 5 | 100% | 2.5 | -12.5 | 2.3 | 00:05 -23:55 |
EURCHF | Euro vs Swiss Franc | 100000 | 5 | 100% | -4.3 | -2.5 | 2.1 | 00:05 -23:55 |
EURCZK | Euro – Crech Republic Koruna | 100000 | 5 | 100% | -7 | -43 | 109.1 | 00:05 -23:55 |
EURDKK | Euro vs Danish Krone | 100000 | 5 | 100% | -57.7 | -47.3 | 2.1 | 04:00 – 23:55 |
EURGBP | Euro vs British Pound | 100000 | 5 | 100% | 0.5 | -5.61 | 1.9 | 00:05 -23:55 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 5 | 100% | 12.76 | -34.953 | 7.3 | 00:05 -23:55 |
EURHUF | Euro vs Hungarian Forint | 100000 | 3 | 100% | -16 | -28.5 | 6.6 | 00:05 -23:55 |
EURJPY | Euro vs Japanese Yen | 100000 | 3 | 100% | -2.6 | -6.3 | 2.1 | 00:05 -23:55 |
EURMXN | Euro vs Mexican Oeso | 100000 | 5 | 100% | -14.4 | -41.90 | 41.9 | 00:05 -23:55 |
EURNOK | Euro vs Norwegian Krone | 100000 | 5 | 100% | -14 | -121 | 9.7 | 04:00 – 23:55 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 5 | 100% | 0.6 | -16 | 2.9 | 00:05 -23:55 |
EURPLN | Euro vs Polish Zloty | 100000 | 5 | 100% | -3 | -52 | 8.3 | 00:05 -23:55 |
EURSEK | Euro vs Swedish Krona | 100000 | 5 | 100% | -15.71 | -1.2 | 13.2 | 00:05 -23:55 |
EURTRY | Euro vs Turkish Lira | 100000 | 5 | 100% | 48.15 | -118.08 | 23.1 | 00:05 -23:55 |
EURUSD | Euro vs United States Dollar | 100000 | 5 | 100% | 0.1 | -10.99 | 1.2 | 00:05 -23:55 |
EURZAR | Euro vs south africa rand | 100000 | 5 | 100% | 55 | -389 | 49.3 | 00:05 -23:55 |
GBPAUD | British Pound vs Australian Dollar | 100000 | 5 | 100% | -5 | -9 | 3.1 | 00:05 -23:55 |
GBPCAD | British Pound vs Canadian Dollar | 100000 | 5 | 100% | -3.1 | -6.9 | 2.6 | 00:05 -23:55 |
GBPCHF | British Pound vs Swiss Franc | 100000 | 5 | 100% | -10.76 | -1.69 | 3.1 | 00:05 -23:55 |
GBPDKK | British Pound vs Danish krone | 100000 | 5 | 100% | -3.88 | -0.24 | 10.7 | 00:05 -23:55 |
GBPJPY | British Pound vs Japanese Yen | 100000 | 3 | 100% | -6.7 | 0 | 2.4 | 00:05 -23:55 |
GBPNOK | British Pound vs Norwegian Krone | 100000 | 5 | 100% | -8.2 | -16.1 | 27.6 | 00:05 -23:55 |
GBPNZD | British Pound vs New Zealand Dollar | 100000 | 5 | 100% | -5 | -10 | 3.4 | 00:05 -23:55 |
GBPSEK | British Pound vs Swedish Krona | 100000 | 5 | 100% | -39.2 | -21.2 | 29.6 | 00:05 -23:55 |
GBPSGD | British Pound vs Singapore Dollar | 100000 | 5 | 100% | 0 | -22.61 | 23.1 | 00:05 -23:55 |
GBPTRY | British Pound vs Turkish Lira | 100000 | 5 | 100% | 72.1 | -171.2 | 42.1 | 00:05 -23:55 |
GBPUSD | British Pound vs United States Dollar | 100000 | 5 | 100% | 0.9 | -11.2 | 1.3 | 00:05 -23:55 |
GBPZAR | British Pound vs South African Rand | 100000 | 5 | 100% | -22.9 | -131.3 | 58.7 | 00:05 -23:55 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 | 5 | 100% | -6.9 | -0.3 | 2.1 | 00:05 -23:55 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 | 3 | 100% | -10.13 | 1.28 | 2.1 | 00:05 -23:55 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 | 5 | 100% | -1.66 | -3.5 | 1.3 | 00:05 -23:55 |
USDCAD | US Dollar vs Canadian Dollar | 100000 | 5 | 100% | -4.66 | -1.5 | 1.6 | 00:05 -23:55 |
USDCHF | United States Dollar vs Swiss Franc | 100000 | 5 | 100% | -10.5 | 1.28 | 1.5 | 00:05 -23:55 |
USDCNH | United States Dollar vs Chinese Yuan | 100000 | 5 | 100% | -43.40 | -40 | 3.4 | 00:05 -23:55 |
USDCZK | United States Dollar vs Czech Republic Koruna | 100000 | 5 | 100% | -16 | -25 | 60.1 | 00:05 -23:55 |
USDDKK | US Dollar vs Danish Krone | 100000 | 5 | 100% | -89 | 8.2 | 4.2 | 04:00 – 23:55 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 | 5 | 100% | -30 | -20 | 3.1 | 00:05 -23:55 |
USDHUF | United States Dollar vs Hungarian Forint | 100000 | 3 | 100% | -43 | -3 | 6.3 | 00:05 -23:55 |
USDJPY | United States Dollar vs Japanese Yen | 100000 | 5 | 100% | -10.7 | 1.3 | 1.5 | 00:05 -23:55 |
USDMXN | United States Dollar vs Mexican Peso | 100000 | 5 | 100% | -24.4 | -399 | 20.3 | 00:05 -23:55 |
USDNOK | US Dollar vs Norwegian Kroner | 100000 | 5 | 100% | -400 | -160 | 12.4 | 04:00 – 23:55 |
USDPLN | US Dollar vs Polish Zloty | 100000 | 5 | 100% | -35 | -25 | 9.2 | 00:05 -23:55 |
USDRUB | United States Dollar vs Russian Ruble | 100000 | 5 | 100% | 0 | -27 | 133.1 | 00:05 -23:55 |
USDSEK | US Dollar vs Swedish Krona | 100000 | 5 | 100% | -90 | 3 | 14.1 | 00:05 -23:55 |
USDSGD | United States Dollar vs Singapore Dollar | 100000 | 5 | 100% | -9.5 | -4.5 | 2.1 | 00:05 -23:55 |
USDTRY | United States Dollar vs Turkish Lira | 100000 | 5 | 100% | 28 | -370 | 18.1 | 00:05 -23:55 |
USDZAR | United States Dollar vs South African Rand | 100000 | 5 | 100% | 33 | -389 | 44.4 | 00:05 -23:55 |
NGAS | Natural gas spot | 100 | 3 | 50% | -15 | -20 | 1.3 | 01:05 -23:55 |
USOIL | Crude Oil (WTI) | 100 | 2 | 50% | -0.8 | -1.9 | 1.4 | 01:05 -23:55 |
UKOIL | Crude Oil (Brent) | 100 | 2 | 50% | -0.9 | -3.1 | 1.2 | 01:05 -23:55 |
XAUEUR | Gold/Euro | 100 | 2 | 100% | -1 | -99 | 2.8 | 01:05 -23:55 |
XAUUSD | Gold/US Dollar | 100 | 2 | 100% | -6.7 | -17.9 | 2.1 | 01:05 -23:55 |
XAGUSD | Silver/US Dollar | 100 | 2 | 100% | 0.54 | -1.48 | 2.5 | 01:05 -23:55 |
IMPORTANT
1. Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions.
Triple swaps are applied every Wednesday.
2. Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
3. All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted on market close Friday.
Calculating Forex Margin Requirements – For Example
Account base currency: USD
Position: Open 1 lot BUY EURUSD at 1.11445
1 Lot size: 100,000 units
Leverage limit: 1:400
Notional value is: 1 X 100,000 X 1.11445 = 111445 USD
Margin required is: 111445 USD / 400 = 278.61 USD